Toppers of Class XII CBSE Examinations
| Class | Science Stream | Commerce Stream | Humanities Stream |
|---|---|---|---|
| 2020-21 | Nayan Punia (98%) | Anshu Bansal (99.4%) | Pragati Rana (99.2%) |
| 2019-20 | Anuj Khurana (97.4%) | Anushka Jain (99.4%) | Vriti Batra (98.8%) |
| 2018-19 | Hrithik Dabas (96.0%) | Prabhpreet Kaur(97.6%) | Charu Bajaj(95.6%) |
| 2017-18 | Sugam Nimekar | Tanushree Nangia | Neha Khanna |
| 2016-17 | Sumedha Gupta | Rajat Bansal | Parag Goel |
| 2014-15 | Aakash Chawla | Rajat Garg | Kirti |
| 2013-14 | Narender Singh | Deepanshu Bansal | Vasu Chaudhary |
| 2012-13 | Ria Arora | Nidhi Goyal | Anju Anil |
| 2011-12 | Prachi Bansal | Priya Jindal | Shreya Singh |
| 2010-11 | Neelesh Gupta | Tarun Kumar | Nidhi |
At K-IIT World School Delhi, our innovation-led curricular approaches aligned with National Education policy 2020 deliver transformational, mindful learning for the growth of every child. Your child enters the K-IIT World of learning to stride ahead towards newer academic achievement professional growth, and to take a place in a global connected world.